2021 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 27-31 | Daytona International Speedway | TCR | 4th |
March 17-20 | Sebring International Raceway | TCR | |
May 14-16 | Mid-Ohio Sports Car Course | TCR | |
June 24-27 | Watkins Glen International | TCR | |
July 2-4 | Canadian Tire Motorsports Park | TCR | |
July 16-17 | Lime Rock Park | TCR | |
August 6-8 | Road America | TCR | |
August 20-22 | VIRginia International Raceway | TCR | |
September 10-12 | WeatherTech Raceway Laguna Seca | TCR | |
October 6-9 | Michelin Raceway Road Atlanta | TCR |
2021 Fanatec GT World Challenge America
Date | Location | Class | Results |
---|---|---|---|
March 5-7 | Sonoma Raceway | Round 1 - Round 2 - |
|
April 30 - May 2 | Circuit of the Americas | Round 3 - Round 4 - |
|
May 21-23 | Canadian Tire Motorsports Park | Round 5 - Round 6 - |
|
June 11-13 | VIRginia International Raceway | Round 7 - Round 8 - |
|
August 27-29 | Road America | Round 9 - Round 10 - |
|
September 17-19 | Watkins Glen International | Round 11 - Round 12 - |
|
October 15-17 | Indianapolis Motor Speedway | Round 13 - |
2020 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 22-26 | Daytona International Speedway | TCR | 12th |
July 16-18 | Sebring International Raceway | TCR | DNS |
July 31 - August 2 | Road America | TCR | 10th |
August 21-23 | VIRginia International Raceway | TCR | 12th |
September 4-6 | Michelin Raceway Road Atlanta | TCR | 4th |
September 25-27 | Mid-Ohio Sports Car Course | TCR | Race 1 - 2nd Race 2 - 7th |
October 15-17 | Michelin Raceway Road Atlanta | TCR | 5th |
October 30 - November 1 | WeatherTech Raceway Laguna Seca | TCR | 4th |
November 11-14 | Sebring International Raceway | TCR | 5th |
2019 Touring Car America
Date | Location | Class | Results |
---|---|---|---|
March 1-3 | Circuit of the Americas | TCA | Race 1 - 6th Race 2 - 3rd |
April 26-28 | VIRginia International Raceway | TCA | Race 1 - 9th Race 2 - 4th |
June 7-9 | Sonoma Raceway | TCA | Race 1 - 7th Race 2 - 5th |
July 12-14 | Portland International Raceway | TCA | Race 1 - 5th Race 2 - 5th |
August 30 - September 1 | Watkins Glen International | TCA | Race 1 - 3rd Race 2 - 11th |
September 20-22 | Road America | TCA | Race 1 - 4th Race 2 - 4th |
October 18-20 | Las Vegas Motor Speedway | TCA | Race 1 - 6th Race 2 - 8th |