2024 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 24-28 | Daytona International Speedway | TCR | 8th |
March 13-16 | Sebring International Raceway | TCR | 9th |
May 10-12 | WeatherTech Raceway Laguna Seca | TCR | 9th |
Jun 7-9 | Mid-Ohio Sports Car Course | TCR | 8th |
June 20-23 | Watkins Glen International | TCR | 5th |
July 12-14 | Canadian Tire Motorsports Park | TCR | 4th |
August 2-4 | Road America | TCR | 6th |
August 23-25 | VIRginia International Raceway | TCR | 6th |
September 20-22 | Indianapolis Motor Speedway | TCR | 4th |
October 9-12 | Michelin Raceway Road Atlanta | TCR | 9th |
2024 ADAC GT Masters
Date | Location | Class | Results |
---|---|---|---|
April 26-28 | Motorsport Arena Oschersleben | ADAC GT Masters | 14th |
August 30 - September 1 | Circuit De Spa-Francorchamps | ADAC GT Masters | Race 1 - 2nd Race 2 - 3rd |
September 27-29 | Red Bull Ring | ADAC GT Masters | Race 1 - 3rd Race 2 - DNF |
October 18-20 | Hockenheimring Baden-Württemberg | ADAC GT Masters |
2023 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 26-29 | Daytona International Speedway | TCR | 8th |
March 15-18 | Sebring International Raceway | TCR | 5th |
May 12-14 | WeatherTech Raceway Laguna Seca | TCR | 6th |
June 22-25 | Watkins Glen International | TCR | 9th |
July 7-9 | Canadian Tire Motorsports Park | TCR | 9th |
July 21-22 | Lime Rock Park | TCR | 7th |
August 3-6 | Road America | TCR | 8th |
August 25-27 | VIRginia International Raceway | TCR | 5th |
September 15-17 | Indianapolis Motor Speedway | TCR | 5th |
October 11-14 | Michelin Raceway Road Atlanta | TCR | 9th |
2023 GT4 European Series
Date | Location | Class | Results |
---|---|---|---|
June 1-4 | Circuit Paul Ricard | Pro-Am | Race 1 - 11th Race 2 - 10th |
June 27 - July 1 | Spa-Francorchamps | Pro-Am | Race 1 - 11th Race 2 - 6th |
July 14-16 | Misano | Pro-Am | Race 1 - 12th Race 2 - 5th |
September 2-3 | Hockenheim | Pro-Am | Race 1 - 13th Race 2 - 10th |
September 30 - October 1 | Barcelona | Pro-Am | Race 1 - 7th Race 2 - 9th |
2022 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 27-30 | Daytona International Speedway | TCR | 2nd |
March 16-19 | Sebring International Raceway | TCR | 2nd |
April 29 - May 1 | WeatherTech Raceway Laguna Seca | TCR | 5th |
May 13-15 | Mid-Ohio Sports Car Course | TCR | 2nd |
June 23-26 | Watkins Glen International | TCR | 6th |
July 1-3 | Canadian Tire Motorsports Park | TCR | 2nd |
July 15-16 | Lime Rock Park | TCR | 4th |
August 5-7 | Road America | TCR | 3rd |
August 26-28 | VIRginia International Raceway | TCR | 1st |
September 28 - October 1 | Michelin Raceway Road Atlanta | TCR | 3rd |
2021 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 27-31 | Daytona International Speedway | TCR | 4th |
March 17-20 | Sebring International Raceway | TCR | 3rd |
May 14-16 | Mid-Ohio Sports Car Course | TCR | 2nd |
June 24-27 | Watkins Glen International | TCR | 3rd |
July 1-2 | Watkins Glen International | TCR | 3rd |
July 16-17 | Lime Rock Park | TCR | 1st |
August 6-8 | Road America | TCR | 11th |
September 10-12 | WeatherTech Raceway Laguna Seca | TCR | 3rd |
October 8-10 | VIRginia International Raceway | TCR | 5th |
November 11-13 | Michelin Raceway Road Atlanta | TCR | 5th |
2021 Fanatec GT World Challenge America
Date | Location | Class | Results |
---|---|---|---|
March 5-7 | Sonoma Raceway | Pro/Am | Round 1 - 3rd Round 2 - 3rd |
April 30 - May 2 | Circuit of the Americas | Pro/Am | Round 3 - 6th Round 4 - DNF |
June 4-6 | VIRginia International Raceway | Pro/Am | Round 5 - 6th Round 6 - 3rd |
August 27-29 | Road America | Pro/Am | Round 7 - 1st Round 8 - 8th |
September 17-19 | Watkins Glen International | Pro/Am | Round 9 - 1st Round 10 - 4th |
October 1-3 | Sebring International Raceway | Pro/Am | Round 11 - 2nd Round 12 - 1st |
October 15-17 | Indianapolis Motor Speedway | Pro/Am | Race 13 - 2nd |
2020 IMSA Michelin Pilot Challenge
Date | Location | Class | Results |
---|---|---|---|
January 22-26 | Daytona International Speedway | TCR | 12th |
July 16-18 | Sebring International Raceway | TCR | DNS |
July 31 - August 2 | Road America | TCR | 10th |
August 21-23 | VIRginia International Raceway | TCR | 12th |
September 4-6 | Michelin Raceway Road Atlanta | TCR | 4th |
September 25-27 | Mid-Ohio Sports Car Course | TCR | Race 1 - 2nd Race 2 - 7th |
October 15-17 | Michelin Raceway Road Atlanta | TCR | 5th |
October 30 - November 1 | WeatherTech Raceway Laguna Seca | TCR | 4th |
November 11-14 | Sebring International Raceway | TCR | 5th |
2019 Touring Car America
Date | Location | Class | Results |
---|---|---|---|
March 1-3 | Circuit of the Americas | TCA | Race 1 - 6th Race 2 - 3rd |
April 26-28 | VIRginia International Raceway | TCA | Race 1 - 9th Race 2 - 4th |
June 7-9 | Sonoma Raceway | TCA | Race 1 - 7th Race 2 - 5th |
July 12-14 | Portland International Raceway | TCA | Race 1 - 5th Race 2 - 5th |
August 30 - September 1 | Watkins Glen International | TCA | Race 1 - 3rd Race 2 - 11th |
September 20-22 | Road America | TCA | Race 1 - 4th Race 2 - 4th |
October 18-20 | Las Vegas Motor Speedway | TCA | Race 1 - 6th Race 2 - 8th |